Humayun's Tomb | |
---|---|
![]()
Panoramic view of tomb in the daylight
|
|
General information | |
Type | Mausoleum |
Architectural style | Mughal |
Location | Mathura Road, Nizamuddin East, Nizamuddin, Delhi, India |
Coordinates | 28°35′35.8″N 77°15′02.5″E / 28.593278°N 77.250694°E / 28.593278; 77.250694 |
Groundbreaking | 1557 |
Design and construction | |
Architect(s) |
|
Official name | Humayun's Tomb, Delhi |
Criteria | Cultural: (ii), (iv) |
Reference | 232bis |
Inscription | 1993 (17th Session) |
Extensions | 2016 |
Area | 27.04 ha (0.1044 sq mi) |
Buffer zone | 53.21 ha (0.2054 sq mi) |
Humayun's Tomb | |
---|---|
![]()
Panoramic view of tomb in the daylight
|
|
General information | |
Type | Mausoleum |
Architectural style | Mughal |
Location | Mathura Road, Nizamuddin East, Nizamuddin, Delhi, India |
Coordinates | 28°35′35.8″N 77°15′02.5″E / 28.593278°N 77.250694°E / 28.593278; 77.250694 |
Groundbreaking | 1557 |
Design and construction | |
Architect(s) |
|
Official name | Humayun's Tomb, Delhi |
Criteria | Cultural: (ii), (iv) |
Reference | 232bis |
Inscription | 1993 (17th Session) |
Extensions | 2016 |
Area | 27.04 ha (0.1044 sq mi) |
Buffer zone | 53.21 ha (0.2054 sq mi) |