Other name
|
KTU |
---|---|
Type | Public |
Established | 2014; 10 years ago (2014) |
Budget | ₹ 50 million |
Chancellor | Governor of Kerala |
Vice-Chancellor | Dr. K. Sivaprasad[1] |
Students | 160,000+ |
Location |
,
,
India
8°32′30″N 76°54′21″E / 8.5416°N 76.9057°E / 8.5416; 76.9057 |
Language | English |
Colours | Blue, Magenta, and Olive |
Affiliations | AICTE, UGC, AIU |
Website | ktu |
Other name
|
KTU |
---|---|
Type | Public |
Established | 2014; 10 years ago (2014) |
Budget | ₹ 50 million |
Chancellor | Governor of Kerala |
Vice-Chancellor | Dr. K. Sivaprasad[1] |
Students | 160,000+ |
Location |
,
,
India
8°32′30″N 76°54′21″E / 8.5416°N 76.9057°E / 8.5416; 76.9057 |
Language | English |
Colours | Blue, Magenta, and Olive |
Affiliations | AICTE, UGC, AIU |
Website | ktu |