![]()
Laporte with
Al-Nassr in 2023
|
||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aymeric Jean Louis Gérard Alphonse Laporte | |||||||||||||||||||||||||
Date of birth | (1994-05-27) 27 May 1994 (age 30) | |||||||||||||||||||||||||
Place of birth | Agen, France | |||||||||||||||||||||||||
Height | 1.89 m (6 ft 2 in)[1] | |||||||||||||||||||||||||
Position(s) | Centre-back | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team
|
Al-Nassr | |||||||||||||||||||||||||
Number | 27 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2000–2009 | SU Agen | |||||||||||||||||||||||||
2009–2010 | Bayonne | |||||||||||||||||||||||||
2010–2011 | Athletic Bilbao | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2011–2012 | Basconia | 33 | (2) | |||||||||||||||||||||||
2012–2013 | Athletic Bilbao B | 8 | (0) | |||||||||||||||||||||||
2012–2018 | Athletic Bilbao | 161 | (7) | |||||||||||||||||||||||
2018–2023 | Manchester City | 121 | (8) | |||||||||||||||||||||||
2023– | Al-Nassr | 43 | (7) | |||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||
2011–2012 | France U17 | 11 | (1) | |||||||||||||||||||||||
2011–2012 | France U18 | 9 | (0) | |||||||||||||||||||||||
2012–2013 | France U19 | 12 | (1) | |||||||||||||||||||||||
2013–2016 | France U21 | 19 | (1) | |||||||||||||||||||||||
2021– | Spain | 40 | (2) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:11, 25 February 2025 (UTC) ‡ National team caps and goals, correct as of 23:54, 15 November 2024 (UTC) |
![]()
Laporte with
Al-Nassr in 2023
|
||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Aymeric Jean Louis Gérard Alphonse Laporte | |||||||||||||||||||||||||
Date of birth | (1994-05-27) 27 May 1994 (age 30) | |||||||||||||||||||||||||
Place of birth | Agen, France | |||||||||||||||||||||||||
Height | 1.89 m (6 ft 2 in)[1] | |||||||||||||||||||||||||
Position(s) | Centre-back | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team
|
Al-Nassr | |||||||||||||||||||||||||
Number | 27 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2000–2009 | SU Agen | |||||||||||||||||||||||||
2009–2010 | Bayonne | |||||||||||||||||||||||||
2010–2011 | Athletic Bilbao | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2011–2012 | Basconia | 33 | (2) | |||||||||||||||||||||||
2012–2013 | Athletic Bilbao B | 8 | (0) | |||||||||||||||||||||||
2012–2018 | Athletic Bilbao | 161 | (7) | |||||||||||||||||||||||
2018–2023 | Manchester City | 121 | (8) | |||||||||||||||||||||||
2023– | Al-Nassr | 43 | (7) | |||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||
2011–2012 | France U17 | 11 | (1) | |||||||||||||||||||||||
2011–2012 | France U18 | 9 | (0) | |||||||||||||||||||||||
2012–2013 | France U19 | 12 | (1) | |||||||||||||||||||||||
2013–2016 | France U21 | 19 | (1) | |||||||||||||||||||||||
2021– | Spain | 40 | (2) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:11, 25 February 2025 (UTC) ‡ National team caps and goals, correct as of 23:54, 15 November 2024 (UTC) |