Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Roberto Firmino Barbosa de Oliveira[1] | |||||||||||||||||||
Date of birth | (1991-10-02) 2 October 1991 (age 33)[1] | |||||||||||||||||||
Place of birth | Maceió, Brazil | |||||||||||||||||||
Height | 1.81 m (5 ft 11 in)[1] | |||||||||||||||||||
Position(s) | Forward, attacking midfielder | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Al-Ahli | |||||||||||||||||||
Number | 10 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2004–2008 | CRB | |||||||||||||||||||
2008–2009 | Figueirense | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2009–2011 | Figueirense | 38 | (8) | |||||||||||||||||
2011–2015 | TSG Hoffenheim | 140 | (38) | |||||||||||||||||
2015–2023 | Liverpool | 256 | (82) | |||||||||||||||||
2023– | Al-Ahli | 44 | (12) | |||||||||||||||||
International career | ||||||||||||||||||||
2014–2021 | Brazil | 55 | (17) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20:13, 7 December 2024 (UTC) |
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Roberto Firmino Barbosa de Oliveira[1] | |||||||||||||||||||
Date of birth | (1991-10-02) 2 October 1991 (age 33)[1] | |||||||||||||||||||
Place of birth | Maceió, Brazil | |||||||||||||||||||
Height | 1.81 m (5 ft 11 in)[1] | |||||||||||||||||||
Position(s) | Forward, attacking midfielder | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Al-Ahli | |||||||||||||||||||
Number | 10 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2004–2008 | CRB | |||||||||||||||||||
2008–2009 | Figueirense | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2009–2011 | Figueirense | 38 | (8) | |||||||||||||||||
2011–2015 | TSG Hoffenheim | 140 | (38) | |||||||||||||||||
2015–2023 | Liverpool | 256 | (82) | |||||||||||||||||
2023– | Al-Ahli | 44 | (12) | |||||||||||||||||
International career | ||||||||||||||||||||
2014–2021 | Brazil | 55 | (17) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 20:13, 7 December 2024 (UTC) |