![]()
Mandžukić playing for
Croatia in the
2018 FIFA World Cup Final
|
||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mario Mandžukić[1] | |||||||||||||||||||||||||
Date of birth | (1986-05-21) 21 May 1986 (age 38)[1] | |||||||||||||||||||||||||
Place of birth | Slavonski Brod, SR Croatia, Yugoslavia | |||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in)[2] | |||||||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1992–1996 | TSF Ditzingen | |||||||||||||||||||||||||
1996–2003 | Marsonia | |||||||||||||||||||||||||
2003–2004 | Željezničar Slavonski Brod | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2004–2005 | Marsonia | 23 | (14) | |||||||||||||||||||||||
2005–2007 | NK Zagreb | 51 | (14) | |||||||||||||||||||||||
2007–2010 | Dinamo Zagreb | 81 | (41) | |||||||||||||||||||||||
2010–2012 | VfL Wolfsburg | 56 | (20) | |||||||||||||||||||||||
2012–2014 | Bayern Munich | 54 | (33) | |||||||||||||||||||||||
2014–2015 | Atlético Madrid | 28 | (12) | |||||||||||||||||||||||
2015–2019 | Juventus | 118 | (31) | |||||||||||||||||||||||
2019–2020 | Al-Duhail | 5 | (0) | |||||||||||||||||||||||
2021 | AC Milan | 10 | (0) | |||||||||||||||||||||||
Total | 426 | (166) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
2004–2005 | Croatia U19 | 10 | (3) | |||||||||||||||||||||||
2007 | Croatia U20 | 1 | (1) | |||||||||||||||||||||||
2006–2008 | Croatia U21 | 9 | (1) | |||||||||||||||||||||||
2007–2018 | Croatia | 89 | (33) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
2021–2024 | Croatia (assistant coach) | |||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals |
![]()
Mandžukić playing for
Croatia in the
2018 FIFA World Cup Final
|
||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mario Mandžukić[1] | |||||||||||||||||||||||||
Date of birth | (1986-05-21) 21 May 1986 (age 38)[1] | |||||||||||||||||||||||||
Place of birth | Slavonski Brod, SR Croatia, Yugoslavia | |||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in)[2] | |||||||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1992–1996 | TSF Ditzingen | |||||||||||||||||||||||||
1996–2003 | Marsonia | |||||||||||||||||||||||||
2003–2004 | Željezničar Slavonski Brod | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2004–2005 | Marsonia | 23 | (14) | |||||||||||||||||||||||
2005–2007 | NK Zagreb | 51 | (14) | |||||||||||||||||||||||
2007–2010 | Dinamo Zagreb | 81 | (41) | |||||||||||||||||||||||
2010–2012 | VfL Wolfsburg | 56 | (20) | |||||||||||||||||||||||
2012–2014 | Bayern Munich | 54 | (33) | |||||||||||||||||||||||
2014–2015 | Atlético Madrid | 28 | (12) | |||||||||||||||||||||||
2015–2019 | Juventus | 118 | (31) | |||||||||||||||||||||||
2019–2020 | Al-Duhail | 5 | (0) | |||||||||||||||||||||||
2021 | AC Milan | 10 | (0) | |||||||||||||||||||||||
Total | 426 | (166) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
2004–2005 | Croatia U19 | 10 | (3) | |||||||||||||||||||||||
2007 | Croatia U20 | 1 | (1) | |||||||||||||||||||||||
2006–2008 | Croatia U21 | 9 | (1) | |||||||||||||||||||||||
2007–2018 | Croatia | 89 | (33) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
2021–2024 | Croatia (assistant coach) | |||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals |