Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Guillermo Cuadrado Bello[1] | |||||||||||||||||||
Date of birth | (1988-05-26) 26 May 1988 (age 36)[2] | |||||||||||||||||||
Place of birth | Necoclí, Colombia | |||||||||||||||||||
Height | 1.79 m (5 ft 10 in)[3] | |||||||||||||||||||
Position(s) | Winger, right-back | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Atalanta | |||||||||||||||||||
Number | 7 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
Atlético Urabá | ||||||||||||||||||||
2003–2008 | Independiente Medellín | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2008–2009 | Independiente Medellín | 30 | (2) | |||||||||||||||||
2009–2012 | Udinese | 20 | (0) | |||||||||||||||||
2011–2012 | → Lecce (loan) | 33 | (3) | |||||||||||||||||
2012–2015 | Fiorentina | 85 | (20) | |||||||||||||||||
2015–2017 | Chelsea | 14 | (0) | |||||||||||||||||
2015–2017 | → Juventus (loan) | 58 | (6) | |||||||||||||||||
2017–2023 | Juventus | 166 | (14) | |||||||||||||||||
2023–2024 | Inter Milan | 10 | (0) | |||||||||||||||||
2024– | Atalanta | 7 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2010– | Colombia | 116 | (11) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:09, 2 December 2024 (UTC) ‡ National team caps and goals, correct as of 24 December 2023 (UTC) |
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Guillermo Cuadrado Bello[1] | |||||||||||||||||||
Date of birth | (1988-05-26) 26 May 1988 (age 36)[2] | |||||||||||||||||||
Place of birth | Necoclí, Colombia | |||||||||||||||||||
Height | 1.79 m (5 ft 10 in)[3] | |||||||||||||||||||
Position(s) | Winger, right-back | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team
|
Atalanta | |||||||||||||||||||
Number | 7 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
Atlético Urabá | ||||||||||||||||||||
2003–2008 | Independiente Medellín | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2008–2009 | Independiente Medellín | 30 | (2) | |||||||||||||||||
2009–2012 | Udinese | 20 | (0) | |||||||||||||||||
2011–2012 | → Lecce (loan) | 33 | (3) | |||||||||||||||||
2012–2015 | Fiorentina | 85 | (20) | |||||||||||||||||
2015–2017 | Chelsea | 14 | (0) | |||||||||||||||||
2015–2017 | → Juventus (loan) | 58 | (6) | |||||||||||||||||
2017–2023 | Juventus | 166 | (14) | |||||||||||||||||
2023–2024 | Inter Milan | 10 | (0) | |||||||||||||||||
2024– | Atalanta | 7 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2010– | Colombia | 116 | (11) | |||||||||||||||||
Medal record
|
||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:09, 2 December 2024 (UTC) ‡ National team caps and goals, correct as of 24 December 2023 (UTC) |