Personal information | |||
---|---|---|---|
Full name | Ruben Ira Loftus-Cheek[1] | ||
Date of birth | (1996-01-23) 23 January 1996 (age 28)[2] | ||
Place of birth | Lewisham, London, England | ||
Height | 6 ft 3 in (1.91 m)[3] | ||
Position(s) | Central midfielder | ||
Team information | |||
Current team
|
AC Milan | ||
Number | 8 | ||
Youth career | |||
2004–2014 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2023 | Chelsea | 103 | (7) |
2017–2018 | → Crystal Palace (loan) | 24 | (2) |
2020–2021 | → Fulham (loan) | 30 | (1) |
2023– | AC Milan | 42 | (6) |
International career | |||
2011 | England U16 | 2 | (1) |
2012–2013 | England U17 | 8 | (1) |
2013–2015 | England U19 | 13 | (6) |
2015–2017 | England U21 | 17 | (7) |
2017–2018 | England | 10 | (0) |
*Club domestic league appearances and goals, correct as of 23:04, 6 December 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Ruben Ira Loftus-Cheek[1] | ||
Date of birth | (1996-01-23) 23 January 1996 (age 28)[2] | ||
Place of birth | Lewisham, London, England | ||
Height | 6 ft 3 in (1.91 m)[3] | ||
Position(s) | Central midfielder | ||
Team information | |||
Current team
|
AC Milan | ||
Number | 8 | ||
Youth career | |||
2004–2014 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2023 | Chelsea | 103 | (7) |
2017–2018 | → Crystal Palace (loan) | 24 | (2) |
2020–2021 | → Fulham (loan) | 30 | (1) |
2023– | AC Milan | 42 | (6) |
International career | |||
2011 | England U16 | 2 | (1) |
2012–2013 | England U17 | 8 | (1) |
2013–2015 | England U19 | 13 | (6) |
2015–2017 | England U21 | 17 | (7) |
2017–2018 | England | 10 | (0) |
*Club domestic league appearances and goals, correct as of 23:04, 6 December 2024 (UTC) |