![]()
Barkley training with
Chelsea in 2019
|
|||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ross Barkley | ||||||||||||||||||||||
Date of birth | (1993-12-05) 5 December 1993 (age 31) | ||||||||||||||||||||||
Place of birth | Liverpool, England | ||||||||||||||||||||||
Height | 6 ft 2 in (1.89 m)[1] | ||||||||||||||||||||||
Position(s) | Midfielder[2] | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Aston Villa | ||||||||||||||||||||||
Number | 6 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2005–2010 | Everton | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2010–2018 | Everton | 150 | (21) | ||||||||||||||||||||
2012 | → Sheffield Wednesday (loan) | 13 | (4) | ||||||||||||||||||||
2013 | → Leeds United (loan) | 4 | (0) | ||||||||||||||||||||
2018–2022 | Chelsea | 58 | (5) | ||||||||||||||||||||
2020–2021 | → Aston Villa (loan) | 24 | (3) | ||||||||||||||||||||
2022–2023 | Nice | 27 | (4) | ||||||||||||||||||||
2023–2024 | Luton Town | 32 | (5) | ||||||||||||||||||||
2024– | Aston Villa | 16 | (3) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2008–2009 | England U16 | 6 | (2) | ||||||||||||||||||||
2009–2010 | England U17 | 7 | (2) | ||||||||||||||||||||
2010–2012 | England U19 | 12 | (0) | ||||||||||||||||||||
2013 | England U20 | 3 | (0) | ||||||||||||||||||||
2011–2013 | England U21 | 5 | (1) | ||||||||||||||||||||
2013–2019 | England | 33 | (6) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:45, 4 January 2025 (UTC) |
![]()
Barkley training with
Chelsea in 2019
|
|||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ross Barkley | ||||||||||||||||||||||
Date of birth | (1993-12-05) 5 December 1993 (age 31) | ||||||||||||||||||||||
Place of birth | Liverpool, England | ||||||||||||||||||||||
Height | 6 ft 2 in (1.89 m)[1] | ||||||||||||||||||||||
Position(s) | Midfielder[2] | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team
|
Aston Villa | ||||||||||||||||||||||
Number | 6 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
2005–2010 | Everton | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2010–2018 | Everton | 150 | (21) | ||||||||||||||||||||
2012 | → Sheffield Wednesday (loan) | 13 | (4) | ||||||||||||||||||||
2013 | → Leeds United (loan) | 4 | (0) | ||||||||||||||||||||
2018–2022 | Chelsea | 58 | (5) | ||||||||||||||||||||
2020–2021 | → Aston Villa (loan) | 24 | (3) | ||||||||||||||||||||
2022–2023 | Nice | 27 | (4) | ||||||||||||||||||||
2023–2024 | Luton Town | 32 | (5) | ||||||||||||||||||||
2024– | Aston Villa | 16 | (3) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2008–2009 | England U16 | 6 | (2) | ||||||||||||||||||||
2009–2010 | England U17 | 7 | (2) | ||||||||||||||||||||
2010–2012 | England U19 | 12 | (0) | ||||||||||||||||||||
2013 | England U20 | 3 | (0) | ||||||||||||||||||||
2011–2013 | England U21 | 5 | (1) | ||||||||||||||||||||
2013–2019 | England | 33 | (6) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 21:45, 4 January 2025 (UTC) |