Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mateo Kovačić[1] | |||||||||||||||||||||||||
Date of birth | (1994-05-06) 6 May 1994 (age 30)[2] | |||||||||||||||||||||||||
Place of birth | Linz, Austria | |||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in)[3] | |||||||||||||||||||||||||
Position(s) | Central midfielder | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team
|
Manchester City | |||||||||||||||||||||||||
Number | 8 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2000–2007 | LASK | |||||||||||||||||||||||||
2007–2010 | Dinamo Zagreb | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2010–2013 | Dinamo Zagreb | 43 | (6) | |||||||||||||||||||||||
2013–2015 | Inter Milan | 80 | (5) | |||||||||||||||||||||||
2015–2019 | Real Madrid | 73 | (1) | |||||||||||||||||||||||
2018–2019 | → Chelsea (loan) | 32 | (0) | |||||||||||||||||||||||
2019–2023 | Chelsea | 110 | (4) | |||||||||||||||||||||||
2023– | Manchester City | 43 | (4) | |||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||
2008 | Croatia U14 | 2 | (1) | |||||||||||||||||||||||
2008 | Croatia U15 | 2 | (0) | |||||||||||||||||||||||
2009–2011 | Croatia U17 | 15 | (0) | |||||||||||||||||||||||
2011–2012 | Croatia U19 | 6 | (0) | |||||||||||||||||||||||
2011–2014 | Croatia U21 | 7 | (0) | |||||||||||||||||||||||
2013– | Croatia | 108 | (5) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 18:22, 21 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:24, 18 November 2024 (UTC) |
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mateo Kovačić[1] | |||||||||||||||||||||||||
Date of birth | (1994-05-06) 6 May 1994 (age 30)[2] | |||||||||||||||||||||||||
Place of birth | Linz, Austria | |||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in)[3] | |||||||||||||||||||||||||
Position(s) | Central midfielder | |||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||
Current team
|
Manchester City | |||||||||||||||||||||||||
Number | 8 | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2000–2007 | LASK | |||||||||||||||||||||||||
2007–2010 | Dinamo Zagreb | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2010–2013 | Dinamo Zagreb | 43 | (6) | |||||||||||||||||||||||
2013–2015 | Inter Milan | 80 | (5) | |||||||||||||||||||||||
2015–2019 | Real Madrid | 73 | (1) | |||||||||||||||||||||||
2018–2019 | → Chelsea (loan) | 32 | (0) | |||||||||||||||||||||||
2019–2023 | Chelsea | 110 | (4) | |||||||||||||||||||||||
2023– | Manchester City | 43 | (4) | |||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||
2008 | Croatia U14 | 2 | (1) | |||||||||||||||||||||||
2008 | Croatia U15 | 2 | (0) | |||||||||||||||||||||||
2009–2011 | Croatia U17 | 15 | (0) | |||||||||||||||||||||||
2011–2012 | Croatia U19 | 6 | (0) | |||||||||||||||||||||||
2011–2014 | Croatia U21 | 7 | (0) | |||||||||||||||||||||||
2013– | Croatia | 108 | (5) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 18:22, 21 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:24, 18 November 2024 (UTC) |