Personal information | |||
---|---|---|---|
Full name | Ethan Kwame Colm Raymond Ampadu[1] | ||
Date of birth | (2000-09-14) 14 September 2000 (age 24)[2] | ||
Place of birth | Exeter, England | ||
Height | 6 ft 0 in (1.82 m)[3] | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team
|
Leeds United | ||
Number | 4 | ||
Youth career | |||
2008–2016 | Exeter City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Exeter City | 8 | (0) |
2017–2023 | Chelsea | 1 | (0) |
2019–2020 | → RB Leipzig (loan) | 3 | (0) |
2020–2021 | → Sheffield United (loan) | 25 | (0) |
2021–2022 | → Venezia (loan) | 29 | (0) |
2022–2023 | → Spezia (loan) | 31 | (0) |
2023– | Leeds United | 55 | (0) |
International career‡ | |||
2015–2016 | Wales U17 | 6 | (0) |
2016 | Wales U19 | 3 | (0) |
2017– | Wales | 54 | (0) |
*Club domestic league appearances and goals, correct as of 18.:21, 20 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:29, 9 September 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Ethan Kwame Colm Raymond Ampadu[1] | ||
Date of birth | (2000-09-14) 14 September 2000 (age 24)[2] | ||
Place of birth | Exeter, England | ||
Height | 6 ft 0 in (1.82 m)[3] | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team
|
Leeds United | ||
Number | 4 | ||
Youth career | |||
2008–2016 | Exeter City | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | Exeter City | 8 | (0) |
2017–2023 | Chelsea | 1 | (0) |
2019–2020 | → RB Leipzig (loan) | 3 | (0) |
2020–2021 | → Sheffield United (loan) | 25 | (0) |
2021–2022 | → Venezia (loan) | 29 | (0) |
2022–2023 | → Spezia (loan) | 31 | (0) |
2023– | Leeds United | 55 | (0) |
International career‡ | |||
2015–2016 | Wales U17 | 6 | (0) |
2016 | Wales U19 | 3 | (0) |
2017– | Wales | 54 | (0) |
*Club domestic league appearances and goals, correct as of 18.:21, 20 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:29, 9 September 2024 (UTC) |