Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Luiz Moreira Marinho[1] | ||||||||||||||||
Date of birth | (1987-04-22) 22 April 1987 (age 37)[2] | ||||||||||||||||
Place of birth | Diadema, Brazil | ||||||||||||||||
Height | 1.89 m (6 ft 2 in)[1] | ||||||||||||||||
Position(s) | Centre-back, defensive midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Flamengo | ||||||||||||||||
Number | 23 | ||||||||||||||||
Youth career | |||||||||||||||||
1999–2001 | São Paulo | ||||||||||||||||
2001–2005 | Vitória | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006–2007 | Vitória | 52 | (2) | ||||||||||||||
2007–2011 | Benfica | 82 | (4) | ||||||||||||||
2011–2014 | Chelsea | 81 | (6) | ||||||||||||||
2014–2016 | Paris Saint-Germain | 56 | (3) | ||||||||||||||
2016–2019 | Chelsea | 79 | (5) | ||||||||||||||
2019–2021 | Arsenal | 53 | (3) | ||||||||||||||
2021–2024 | Flamengo | 86 | (4) | ||||||||||||||
International career‡ | |||||||||||||||||
2007 | Brazil U20 | 6 | (0) | ||||||||||||||
2010–2017 | Brazil | 57 | (3) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:00, 8 December 2024 (UTC) ‡ National team caps and goals, correct as of 07:28, 19 June 2020 (UTC) |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Luiz Moreira Marinho[1] | ||||||||||||||||
Date of birth | (1987-04-22) 22 April 1987 (age 37)[2] | ||||||||||||||||
Place of birth | Diadema, Brazil | ||||||||||||||||
Height | 1.89 m (6 ft 2 in)[1] | ||||||||||||||||
Position(s) | Centre-back, defensive midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Flamengo | ||||||||||||||||
Number | 23 | ||||||||||||||||
Youth career | |||||||||||||||||
1999–2001 | São Paulo | ||||||||||||||||
2001–2005 | Vitória | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2006–2007 | Vitória | 52 | (2) | ||||||||||||||
2007–2011 | Benfica | 82 | (4) | ||||||||||||||
2011–2014 | Chelsea | 81 | (6) | ||||||||||||||
2014–2016 | Paris Saint-Germain | 56 | (3) | ||||||||||||||
2016–2019 | Chelsea | 79 | (5) | ||||||||||||||
2019–2021 | Arsenal | 53 | (3) | ||||||||||||||
2021–2024 | Flamengo | 86 | (4) | ||||||||||||||
International career‡ | |||||||||||||||||
2007 | Brazil U20 | 6 | (0) | ||||||||||||||
2010–2017 | Brazil | 57 | (3) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:00, 8 December 2024 (UTC) ‡ National team caps and goals, correct as of 07:28, 19 June 2020 (UTC) |