Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Álvaro Borja Morata Martín[1] | ||||||||||||||||||||||||||||||||||||||||
Date of birth | (1992-10-23) 23 October 1992 (age 32)[2] | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Madrid, Spain | ||||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in)[2] | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||
Current team
|
AC Milan | ||||||||||||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
2005–2007 | Atlético Madrid | ||||||||||||||||||||||||||||||||||||||||
2007–2008 | Getafe | ||||||||||||||||||||||||||||||||||||||||
2008–2010 | Real Madrid | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
2010–2013 | Real Madrid B | 83 | (45) | ||||||||||||||||||||||||||||||||||||||
2010–2014 | Real Madrid | 37 | (10) | ||||||||||||||||||||||||||||||||||||||
2014–2016 | Juventus | 64 | (15) | ||||||||||||||||||||||||||||||||||||||
2016–2017 | Real Madrid | 26 | (15) | ||||||||||||||||||||||||||||||||||||||
2017–2020 | Chelsea | 47 | (16) | ||||||||||||||||||||||||||||||||||||||
2019–2020 | → Atlético Madrid (loan) | 49 | (18) | ||||||||||||||||||||||||||||||||||||||
2020–2024 | Atlético Madrid | 68 | (28) | ||||||||||||||||||||||||||||||||||||||
2020–2022 | → Juventus (loan) | 67 | (20) | ||||||||||||||||||||||||||||||||||||||
2024– | AC Milan | 12 | (4) | ||||||||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||||||||
2009 | Spain U17 | 6 | (2) | ||||||||||||||||||||||||||||||||||||||
2010 | Spain U18 | 2 | (3) | ||||||||||||||||||||||||||||||||||||||
2010–2012 | Spain U19 | 13 | (11) | ||||||||||||||||||||||||||||||||||||||
2013–2014 | Spain U21 | 13 | (13) | ||||||||||||||||||||||||||||||||||||||
2014– | Spain | 84 | (37) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 10:15, 16 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:54, 18 November 2024 (UTC) |
Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Álvaro Borja Morata Martín[1] | ||||||||||||||||||||||||||||||||||||||||
Date of birth | (1992-10-23) 23 October 1992 (age 32)[2] | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Madrid, Spain | ||||||||||||||||||||||||||||||||||||||||
Height | 1.90 m (6 ft 3 in)[2] | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||
Current team
|
AC Milan | ||||||||||||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
2005–2007 | Atlético Madrid | ||||||||||||||||||||||||||||||||||||||||
2007–2008 | Getafe | ||||||||||||||||||||||||||||||||||||||||
2008–2010 | Real Madrid | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
2010–2013 | Real Madrid B | 83 | (45) | ||||||||||||||||||||||||||||||||||||||
2010–2014 | Real Madrid | 37 | (10) | ||||||||||||||||||||||||||||||||||||||
2014–2016 | Juventus | 64 | (15) | ||||||||||||||||||||||||||||||||||||||
2016–2017 | Real Madrid | 26 | (15) | ||||||||||||||||||||||||||||||||||||||
2017–2020 | Chelsea | 47 | (16) | ||||||||||||||||||||||||||||||||||||||
2019–2020 | → Atlético Madrid (loan) | 49 | (18) | ||||||||||||||||||||||||||||||||||||||
2020–2024 | Atlético Madrid | 68 | (28) | ||||||||||||||||||||||||||||||||||||||
2020–2022 | → Juventus (loan) | 67 | (20) | ||||||||||||||||||||||||||||||||||||||
2024– | AC Milan | 12 | (4) | ||||||||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||||||||
2009 | Spain U17 | 6 | (2) | ||||||||||||||||||||||||||||||||||||||
2010 | Spain U18 | 2 | (3) | ||||||||||||||||||||||||||||||||||||||
2010–2012 | Spain U19 | 13 | (11) | ||||||||||||||||||||||||||||||||||||||
2013–2014 | Spain U21 | 13 | (13) | ||||||||||||||||||||||||||||||||||||||
2014– | Spain | 84 | (37) | ||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 10:15, 16 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:54, 18 November 2024 (UTC) |