![]()
Kohli in 2023
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1988-11-05) 5 November 1988 (age 36) Delhi, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | VK Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Royal Challengers Bengaluru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
Cricinfo
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Kohli in 2023
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1988-11-05) 5 November 1988 (age 36) Delhi, India |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Top-order batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | VK Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2025 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 March 2025 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 June 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Royal Challengers Bengaluru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:
Cricinfo
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||