Terry Francona | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds – No. 77 | |||||||||||||||
First baseman / Outfielder / Manager | |||||||||||||||
Born: (1959-04-22) April 22, 1959 (age 65) Aberdeen, South Dakota, U.S. |
|||||||||||||||
Batted: Left
Threw: Left
|
|||||||||||||||
MLB debut | |||||||||||||||
August 19, 1981, for the Montreal Expos | |||||||||||||||
Last MLB appearance | |||||||||||||||
April 19, 1990, for the Milwaukee Brewers | |||||||||||||||
MLB statistics (through September 27, 2023) |
|||||||||||||||
Batting average | .274 | ||||||||||||||
Home runs | 16 | ||||||||||||||
Runs batted in | 143 | ||||||||||||||
Managerial record | 1,950–1,672 | ||||||||||||||
Winning % | .538 | ||||||||||||||
Stats at Baseball Reference | |||||||||||||||
Managerial record at Baseball Reference | |||||||||||||||
Teams | |||||||||||||||
|
|||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Medals
|
Terry Francona | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds – No. 77 | |||||||||||||||
First baseman / Outfielder / Manager | |||||||||||||||
Born: (1959-04-22) April 22, 1959 (age 65) Aberdeen, South Dakota, U.S. |
|||||||||||||||
Batted: Left
Threw: Left
|
|||||||||||||||
MLB debut | |||||||||||||||
August 19, 1981, for the Montreal Expos | |||||||||||||||
Last MLB appearance | |||||||||||||||
April 19, 1990, for the Milwaukee Brewers | |||||||||||||||
MLB statistics (through September 27, 2023) |
|||||||||||||||
Batting average | .274 | ||||||||||||||
Home runs | 16 | ||||||||||||||
Runs batted in | 143 | ||||||||||||||
Managerial record | 1,950–1,672 | ||||||||||||||
Winning % | .538 | ||||||||||||||
Stats at Baseball Reference | |||||||||||||||
Managerial record at Baseball Reference | |||||||||||||||
Teams | |||||||||||||||
|
|||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Medals
|