![]() |
|
![]()
Target Center in 2018
|
|
|
|
Address | 600 First Avenue North |
---|---|
Location | Minneapolis, Minnesota, U.S. |
Coordinates | 44°58′46″N 93°16′34″W / 44.97944°N 93.27611°W / 44.97944; -93.27611 |
Public transit | Metro Transit: ![]() ![]() ![]() |
Owner | City of Minneapolis |
Operator | Anschutz Entertainment Group |
Capacity | Basketball: 18,798 Hockey: 17,500 Concerts: Up to 20,500 |
Surface | Multi-surface |
Construction | |
Broke ground | July 12, 1988; 36 years ago (July 12, 1988) |
Opened | October 13, 1990; 34 years ago (October 13, 1990) |
Renovated |
|
Construction cost | US$104 million ($277 million in 2024 dollars[1]) |
Architect | KMR Architects, Ltd. |
Structural engineer | Ericksen Roed and Associates, Inc. |
Services engineer | Gausman & Moore[2] |
General contractor | M.A. Mortenson Company |
Tenants | |
Minnesota Timberwolves (NBA) (1990–present) Minnesota Lynx (WNBA) (1999–present) Minnesota Arctic Blast (RHI) (1994, 1996) Minnesota Moose (IHL) (1994–1996) Minnesota Fighting Pike (AFL) (1996) Minnesota Valkyrie (LFL) (2011–2013) Minnesota Myth (AFL) (2024) |
|
Website | |
targetcenter |
![]() |
|
![]()
Target Center in 2018
|
|
|
|
Address | 600 First Avenue North |
---|---|
Location | Minneapolis, Minnesota, U.S. |
Coordinates | 44°58′46″N 93°16′34″W / 44.97944°N 93.27611°W / 44.97944; -93.27611 |
Public transit | Metro Transit: ![]() ![]() ![]() |
Owner | City of Minneapolis |
Operator | Anschutz Entertainment Group |
Capacity | Basketball: 18,798 Hockey: 17,500 Concerts: Up to 20,500 |
Surface | Multi-surface |
Construction | |
Broke ground | July 12, 1988; 36 years ago (July 12, 1988) |
Opened | October 13, 1990; 34 years ago (October 13, 1990) |
Renovated |
|
Construction cost | US$104 million ($277 million in 2024 dollars[1]) |
Architect | KMR Architects, Ltd. |
Structural engineer | Ericksen Roed and Associates, Inc. |
Services engineer | Gausman & Moore[2] |
General contractor | M.A. Mortenson Company |
Tenants | |
Minnesota Timberwolves (NBA) (1990–present) Minnesota Lynx (WNBA) (1999–present) Minnesota Arctic Blast (RHI) (1994, 1996) Minnesota Moose (IHL) (1994–1996) Minnesota Fighting Pike (AFL) (1996) Minnesota Valkyrie (LFL) (2011–2013) Minnesota Myth (AFL) (2024) |
|
Website | |
targetcenter |