Full name | New York City Football Club[1] | |||
---|---|---|---|---|
Nickname(s) | ||||
Founded | May 21, 2013; 11 years ago (2013-05-21) | |||
Stadium | Yankee Stadium, The Bronx, New York Citi Field, Queens, New York[6] |
|||
Capacity | Yankee Stadium: 28,743[7] (expandable to 47,422) Citi Field: 41,922[8] |
|||
Owner | City Football Group (80%) Marcelo Claure (10%) Yankee Global Enterprises (10%)[9] |
|||
CEO | Brad Sims | |||
Head coach | vacant | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 6th Overall: 13th Playoffs: Conference semifinals |
|||
Website | newyorkcityfc | |||
|
||||
Current season |
Full name | New York City Football Club[1] | |||
---|---|---|---|---|
Nickname(s) | ||||
Founded | May 21, 2013; 11 years ago (2013-05-21) | |||
Stadium | Yankee Stadium, The Bronx, New York Citi Field, Queens, New York[6] |
|||
Capacity | Yankee Stadium: 28,743[7] (expandable to 47,422) Citi Field: 41,922[8] |
|||
Owner | City Football Group (80%) Marcelo Claure (10%) Yankee Global Enterprises (10%)[9] |
|||
CEO | Brad Sims | |||
Head coach | vacant | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 6th Overall: 13th Playoffs: Conference semifinals |
|||
Website | newyorkcityfc | |||
|
||||
Current season |