Full name | Louisville City Football Club | |||
---|---|---|---|---|
Nickname(s) | LouCity, The Boys in Purple, Los Morados | |||
Founded | June 4, 2014 | |||
Stadium | Lynn Family Stadium Louisville, Kentucky |
|||
Capacity | 15,304 | |||
Owner | Soccer Holdings, LLC | |||
Chairman | John Neace | |||
Head Coach | Danny Cruz | |||
League | USL Championship | |||
2023 | 5th, Eastern Conference Playoffs: Conference Final |
|||
Website | loucity.com | |||
|
||||
Current season |
Full name | Louisville City Football Club | |||
---|---|---|---|---|
Nickname(s) | LouCity, The Boys in Purple, Los Morados | |||
Founded | June 4, 2014 | |||
Stadium | Lynn Family Stadium Louisville, Kentucky |
|||
Capacity | 15,304 | |||
Owner | Soccer Holdings, LLC | |||
Chairman | John Neace | |||
Head Coach | Danny Cruz | |||
League | USL Championship | |||
2023 | 5th, Eastern Conference Playoffs: Conference Final |
|||
Website | loucity.com | |||
|
||||
Current season |