Trinity College Dublin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin | ||||||||||||||||
The University of Dublin | ||||||||||||||||
![]()
The
Campanile at Trinity College
|
||||||||||||||||
![]()
Arms:
Azure, a Bible closed, clasps to the dexter, a lion passant guardant, on the sinister a harp both of the last, and in base a castle with two towers domed, each surmounted by a flag flotant to the sides of the shield argent.
[1]
|
||||||||||||||||
|
||||||||||||||||
Full name | The Provost, Fellows, Foundation Scholars and the other members of Board of the College of the Holy and Undivided Trinity of Queen Elizabeth near Dublin[2] Irish: Coláiste Thríonóid Naofa Neamhroinnte na Banríona Eilís gar do Bhaile Átha Cliath[3] |
|||||||||||||||
Latin name | Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin[4] | |||||||||||||||
Motto | Perpetuis futuris temporibus duraturam (Latin)[5] | |||||||||||||||
Motto in English | It will last into endless future times[5] | |||||||||||||||
Founder | ![]() |
|||||||||||||||
Established | 3 March 1592; 433 years ago (1592-03-03) (via Royal charter)[6] | |||||||||||||||
Named for | The Holy Trinity (via Trinity College, Cambridge)[7] | |||||||||||||||
Architectural style | Neoclassical architecture (majority)[8] Georgian architecture[9] Palazzo architecture[10] |
|||||||||||||||
Status | Research university Ancient university |
|||||||||||||||
Colours | Trinity Blue Spindle Dark Abbey Iron[11] |
|||||||||||||||
Sister colleges | St. John's College, Cambridge[12] Oriel College, Oxford[13] |
|||||||||||||||
Provost | Linda Doyle[14] | |||||||||||||||
Undergraduates | 14,085 (2023/24)[15] | |||||||||||||||
Postgraduates | 6,405 (2023/24)[15] | |||||||||||||||
Newspaper | Trinity News, The Piranha, The University Times[16] | |||||||||||||||
Called | Trinity College, the University of Dublin[17][18] | |||||||||||||||
Endowment | €262.4 million (2023)[19] | |||||||||||||||
Affiliations | ||||||||||||||||
![]() |
||||||||||||||||
Website | www![]() |
Trinity College Dublin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin | ||||||||||||||||
The University of Dublin | ||||||||||||||||
![]()
The
Campanile at Trinity College
|
||||||||||||||||
![]()
Arms:
Azure, a Bible closed, clasps to the dexter, a lion passant guardant, on the sinister a harp both of the last, and in base a castle with two towers domed, each surmounted by a flag flotant to the sides of the shield argent.
[1]
|
||||||||||||||||
|
||||||||||||||||
Full name | The Provost, Fellows, Foundation Scholars and the other members of Board of the College of the Holy and Undivided Trinity of Queen Elizabeth near Dublin[2] Irish: Coláiste Thríonóid Naofa Neamhroinnte na Banríona Eilís gar do Bhaile Átha Cliath[3] |
|||||||||||||||
Latin name | Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin[4] | |||||||||||||||
Motto | Perpetuis futuris temporibus duraturam (Latin)[5] | |||||||||||||||
Motto in English | It will last into endless future times[5] | |||||||||||||||
Founder | ![]() |
|||||||||||||||
Established | 3 March 1592; 433 years ago (1592-03-03) (via Royal charter)[6] | |||||||||||||||
Named for | The Holy Trinity (via Trinity College, Cambridge)[7] | |||||||||||||||
Architectural style | Neoclassical architecture (majority)[8] Georgian architecture[9] Palazzo architecture[10] |
|||||||||||||||
Status | Research university Ancient university |
|||||||||||||||
Colours | Trinity Blue Spindle Dark Abbey Iron[11] |
|||||||||||||||
Sister colleges | St. John's College, Cambridge[12] Oriel College, Oxford[13] |
|||||||||||||||
Provost | Linda Doyle[14] | |||||||||||||||
Undergraduates | 14,085 (2023/24)[15] | |||||||||||||||
Postgraduates | 6,405 (2023/24)[15] | |||||||||||||||
Newspaper | Trinity News, The Piranha, The University Times[16] | |||||||||||||||
Called | Trinity College, the University of Dublin[17][18] | |||||||||||||||
Endowment | €262.4 million (2023)[19] | |||||||||||||||
Affiliations | ||||||||||||||||
![]() |
||||||||||||||||
Website | www![]() |