Tokyo Skytree | |
---|---|
東京スカイツリー
|
|
General information | |
Status | Completed |
Architectural style | Neo-futurism |
Location | Sumida, Tokyo, Japan |
Coordinates | 35°42′36″N 139°48′39″E / 35.7101°N 139.8107°E / 35.7101; 139.8107 |
Construction started | 14 July 2008; 16 years ago (2008-07-14) |
Topped-out | 18 March 2011; 13 years ago (2011-03-18) |
Completed | 29 February 2012; 12 years ago (2012-02-29) |
Opened | 22 May 2012; 12 years ago (2012-05-22) |
Cost | 65 billion JPY[1] |
Owner | Tobu Railway through Tobu Tower Skytree Co., Ltd [ja], a wholly owned subsidiary |
Height | |
Antenna spire | 634.0 m (2,080 ft) |
Roof | 495.2 m (1,625 ft) |
Top floor | 451.3 m (1,481 ft) |
Technical details | |
Lifts/elevators | 13 |
Design and construction | |
Architect(s) | Nikken Sekkei |
Developer | Tobu Railway |
Main contractor | Obayashi Corporation |
Website | |
www |
Tokyo Skytree | |
---|---|
東京スカイツリー
|
|
General information | |
Status | Completed |
Architectural style | Neo-futurism |
Location | Sumida, Tokyo, Japan |
Coordinates | 35°42′36″N 139°48′39″E / 35.7101°N 139.8107°E / 35.7101; 139.8107 |
Construction started | 14 July 2008; 16 years ago (2008-07-14) |
Topped-out | 18 March 2011; 13 years ago (2011-03-18) |
Completed | 29 February 2012; 12 years ago (2012-02-29) |
Opened | 22 May 2012; 12 years ago (2012-05-22) |
Cost | 65 billion JPY[1] |
Owner | Tobu Railway through Tobu Tower Skytree Co., Ltd [ja], a wholly owned subsidiary |
Height | |
Antenna spire | 634.0 m (2,080 ft) |
Roof | 495.2 m (1,625 ft) |
Top floor | 451.3 m (1,481 ft) |
Technical details | |
Lifts/elevators | 13 |
Design and construction | |
Architect(s) | Nikken Sekkei |
Developer | Tobu Railway |
Main contractor | Obayashi Corporation |
Website | |
www |