Personal information | |||
---|---|---|---|
Date of birth | (1994-12-14) 14 December 1994 (age 30) | ||
Place of birth | Saint Andrew Parish, Jamaica | ||
Height | 5 ft 11 in (1.80 m) | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Baltimore Blast | ||
Number | 31 | ||
Youth career | |||
2009–2013 | Harbour View | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2018 | Harbour View | 56 | (7) |
2016 | → Real Monarchs (loan) | 19 | (1) |
2017 | → Colorado Springs Switchbacks (loan) | 29 | (12) |
2018 | → Phoenix Rising (loan) | 21 | (3) |
2019 | New Mexico United | 30 | (14) |
2020 | Bengaluru FC | 4 | (1) |
2020–2021 | Maccabi Netanya | 31 | (5) |
2021–2022 | Hapoel Nof HaGalil | 18 | (3) |
2022 | Hapoel Ra'anana | 15 | (2) |
2022 | New Mexico United | 8 | (1) |
2023– | Baltimore Blast (indoor) | 0 | (0) |
International career‡ | |||
2019 | Jamaica | 1 | (0) |
*Club domestic league appearances and goals, correct as of 16 November 2023 ‡ National team caps and goals, correct as of 15 November 2019 |
Personal information | |||
---|---|---|---|
Date of birth | (1994-12-14) 14 December 1994 (age 30) | ||
Place of birth | Saint Andrew Parish, Jamaica | ||
Height | 5 ft 11 in (1.80 m) | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
Baltimore Blast | ||
Number | 31 | ||
Youth career | |||
2009–2013 | Harbour View | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2018 | Harbour View | 56 | (7) |
2016 | → Real Monarchs (loan) | 19 | (1) |
2017 | → Colorado Springs Switchbacks (loan) | 29 | (12) |
2018 | → Phoenix Rising (loan) | 21 | (3) |
2019 | New Mexico United | 30 | (14) |
2020 | Bengaluru FC | 4 | (1) |
2020–2021 | Maccabi Netanya | 31 | (5) |
2021–2022 | Hapoel Nof HaGalil | 18 | (3) |
2022 | Hapoel Ra'anana | 15 | (2) |
2022 | New Mexico United | 8 | (1) |
2023– | Baltimore Blast (indoor) | 0 | (0) |
International career‡ | |||
2019 | Jamaica | 1 | (0) |
*Club domestic league appearances and goals, correct as of 16 November 2023 ‡ National team caps and goals, correct as of 15 November 2019 |