Jacksonville Jaguars | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Head coach | ||||||||||||||
Personal information | |||||||||||||||
Born: | (1968-01-31) January 31, 1968 (age 56) Bellingham, Washington, U.S. |
||||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||||
Weight: | 222 lb (101 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Ferndale (Ferndale, Washington) | ||||||||||||||
College: | Northeast Louisiana (1987–1990) | ||||||||||||||
Undrafted: | 1991 | ||||||||||||||
Career history | |||||||||||||||
As a player: | |||||||||||||||
|
|||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
As a coach: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics | |||||||||||||||
|
|||||||||||||||
Head coaching record | |||||||||||||||
Regular season: | NFL: 63–64–1 (.496) | ||||||||||||||
Postseason: | NFL: 5–3 (.625) | ||||||||||||||
Career: | NFL: 68–67–1 (.504) High school: 40–11 (.784) |
||||||||||||||
Record at Pro Football Reference |
Jacksonville Jaguars | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Head coach | ||||||||||||||
Personal information | |||||||||||||||
Born: | (1968-01-31) January 31, 1968 (age 56) Bellingham, Washington, U.S. |
||||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||||
Weight: | 222 lb (101 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Ferndale (Ferndale, Washington) | ||||||||||||||
College: | Northeast Louisiana (1987–1990) | ||||||||||||||
Undrafted: | 1991 | ||||||||||||||
Career history | |||||||||||||||
As a player: | |||||||||||||||
|
|||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
As a coach: | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics | |||||||||||||||
|
|||||||||||||||
Head coaching record | |||||||||||||||
Regular season: | NFL: 63–64–1 (.496) | ||||||||||||||
Postseason: | NFL: 5–3 (.625) | ||||||||||||||
Career: | NFL: 68–67–1 (.504) High school: 40–11 (.784) |
||||||||||||||
Record at Pro Football Reference |