No. 27, 29 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||
Personal information | |||||||||||||||
Born: | (1986-12-05) December 5, 1986 (age 38) Madison, Florida, U.S. |
||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||
Weight: | 247 lb (112 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Perry (FL) Taylor County | ||||||||||||||
College: |
|
||||||||||||||
Undrafted: | 2010 | ||||||||||||||
Career history | |||||||||||||||
|
|||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
|
|||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics | |||||||||||||||
|
No. 27, 29 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||
Personal information | |||||||||||||||
Born: | (1986-12-05) December 5, 1986 (age 38) Madison, Florida, U.S. |
||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||
Weight: | 247 lb (112 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Perry (FL) Taylor County | ||||||||||||||
College: |
|
||||||||||||||
Undrafted: | 2010 | ||||||||||||||
Career history | |||||||||||||||
|
|||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
|
|||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics | |||||||||||||||
|