Previously known as
|
|
![]() |
|
![]()
Entrance sign to Dollywood
|
|
Location | 2700 Dollywood Parks Blvd, Pigeon Forge, Tennessee, 37863-4102, United States |
---|---|
Coordinates | 35°48′21″N 83°31′44″W / 35.805702°N 83.528838°W / 35.805702; -83.528838[1] |
Status | Operating |
Opened | June 10, 1961 (1961-06-10) |
Owner | Dolly Parton Productions (50%) Herschend Family Entertainment (50%) |
Operated by | Herschend Family Entertainment |
Theme | The life and music of Dolly Parton, Appalachia, the 1950s (Jukebox Junction) |
Slogan | Love Every Moment |
Operating season | March – January |
Attendance | 3.8 million annually |
Area | 168 acres (0.68 km2) |
Attractions | |
Total | 50 rides and attractions |
Roller coasters | 10 |
Water rides | 2 |
Website | www |
Previously known as
|
|
![]() |
|
![]()
Entrance sign to Dollywood
|
|
Location | 2700 Dollywood Parks Blvd, Pigeon Forge, Tennessee, 37863-4102, United States |
---|---|
Coordinates | 35°48′21″N 83°31′44″W / 35.805702°N 83.528838°W / 35.805702; -83.528838[1] |
Status | Operating |
Opened | June 10, 1961 (1961-06-10) |
Owner | Dolly Parton Productions (50%) Herschend Family Entertainment (50%) |
Operated by | Herschend Family Entertainment |
Theme | The life and music of Dolly Parton, Appalachia, the 1950s (Jukebox Junction) |
Slogan | Love Every Moment |
Operating season | March – January |
Attendance | 3.8 million annually |
Area | 168 acres (0.68 km2) |
Attractions | |
Total | 50 rides and attractions |
Roller coasters | 10 |
Water rides | 2 |
Website | www |