![]()
Sanders as
Colorado Buffaloes head coach, 2024
|
|||||||||||||||||||||||
Colorado Buffaloes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Head coach | ||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
Born: | (1967-08-09) August 9, 1967 (age 57) Fort Myers, Florida, U.S. |
||||||||||||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||
Weight: | 198 lb (90 kg) | ||||||||||||||||||||||
Career information | |||||||||||||||||||||||
High school: | North Fort Myers (North Fort Myers, Florida) | ||||||||||||||||||||||
College: | Florida State (1985–1988) | ||||||||||||||||||||||
NFL draft: | 1989: 1st round, 5th pick | ||||||||||||||||||||||
Career history | |||||||||||||||||||||||
As a player:
|
|||||||||||||||||||||||
As a coach:
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Career NFL statistics | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Head coaching record | |||||||||||||||||||||||
Career: | 40–18 (.690) (college) 17–21 (.447) (high school) |
||||||||||||||||||||||
![]()
Sanders as
Colorado Buffaloes head coach, 2024
|
|||||||||||||||||||||||
Colorado Buffaloes | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Head coach | ||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
Born: | (1967-08-09) August 9, 1967 (age 57) Fort Myers, Florida, U.S. |
||||||||||||||||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||||||||||||||||
Weight: | 198 lb (90 kg) | ||||||||||||||||||||||
Career information | |||||||||||||||||||||||
High school: | North Fort Myers (North Fort Myers, Florida) | ||||||||||||||||||||||
College: | Florida State (1985–1988) | ||||||||||||||||||||||
NFL draft: | 1989: 1st round, 5th pick | ||||||||||||||||||||||
Career history | |||||||||||||||||||||||
As a player:
|
|||||||||||||||||||||||
As a coach:
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Career NFL statistics | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Head coaching record | |||||||||||||||||||||||
Career: | 40–18 (.690) (college) 17–21 (.447) (high school) |
||||||||||||||||||||||