Brooklyn Dodgers | |||||
---|---|---|---|---|---|
|
|||||
Information | |||||
League | National League (1890–1957) | ||||
Ballpark | Ebbets Field (1913–1957) | ||||
Established | 1883 | ||||
Relocated | 1957 (to Los Angeles; became the Los Angeles Dodgers) | ||||
Nickname(s) | Dem Bums | ||||
National League pennant | 12 (1890, 1899, 1900, 1916, 1920, 1941, 1947, 1949, 1952, 1953, 1955, 1956) | ||||
World Series championships | 1 (1955) | ||||
Former name(s) | |||||
Former league(s) | American Association (1884–1889) | ||||
Former ballparks | |||||
Colors | Dodger blue, white |
||||
Retired numbers | |||||
Ownership |
List of owners
|
||||
Manager |
List of managers
|
||||
General Manager |
List of general managers
|
||||
President |
List of presidents
|
Brooklyn Dodgers | |||||
---|---|---|---|---|---|
|
|||||
Information | |||||
League | National League (1890–1957) | ||||
Ballpark | Ebbets Field (1913–1957) | ||||
Established | 1883 | ||||
Relocated | 1957 (to Los Angeles; became the Los Angeles Dodgers) | ||||
Nickname(s) | Dem Bums | ||||
National League pennant | 12 (1890, 1899, 1900, 1916, 1920, 1941, 1947, 1949, 1952, 1953, 1955, 1956) | ||||
World Series championships | 1 (1955) | ||||
Former name(s) | |||||
Former league(s) | American Association (1884–1889) | ||||
Former ballparks | |||||
Colors | Dodger blue, white |
||||
Retired numbers | |||||
Ownership |
List of owners
|
||||
Manager |
List of managers
|
||||
General Manager |
List of general managers
|
||||
President |
List of presidents
|