Marc Leishman | |||||||
---|---|---|---|---|---|---|---|
![]()
Leishman at the 2018
Quicken Loans National
|
|||||||
Personal information | |||||||
Full name | Marc A. Leishman | ||||||
Born | (1983-10-24) 24 October 1983 (age 41) Warrnambool, Victoria, Australia |
||||||
Height | 6 ft 2 in (1.88 m) | ||||||
Weight | 200 lb (91 kg) | ||||||
Sporting nationality | ![]() |
||||||
Residence | Virginia Beach, Virginia, U.S. | ||||||
Spouse |
Audrey Hills
(
m. 2010)
|
||||||
Children | 3 | ||||||
Career | |||||||
Turned professional | 2005 | ||||||
Current tour(s) | PGA Tour of Australasia LIV Golf |
||||||
Former tour(s) | PGA Tour | ||||||
Professional wins | 14 | ||||||
Highest ranking | 12 (22 October 2017)[1] (as of 16 April 2025) |
||||||
Number of wins by tour | |||||||
PGA Tour | 6 | ||||||
European Tour | 1 | ||||||
Asian Tour | 1 | ||||||
Sunshine Tour | 1 | ||||||
Korn Ferry Tour | 1 | ||||||
LIV Golf | 1 | ||||||
Other | 5 | ||||||
Best results in major championships |
|||||||
Masters Tournament | T4: 2013 | ||||||
PGA Championship | T12: 2013 | ||||||
U.S. Open | T14: 2022 | ||||||
The Open Championship | T2: 2015 | ||||||
Achievements and awards | |||||||
|
Marc Leishman | |||||||
---|---|---|---|---|---|---|---|
![]()
Leishman at the 2018
Quicken Loans National
|
|||||||
Personal information | |||||||
Full name | Marc A. Leishman | ||||||
Born | (1983-10-24) 24 October 1983 (age 41) Warrnambool, Victoria, Australia |
||||||
Height | 6 ft 2 in (1.88 m) | ||||||
Weight | 200 lb (91 kg) | ||||||
Sporting nationality | ![]() |
||||||
Residence | Virginia Beach, Virginia, U.S. | ||||||
Spouse |
Audrey Hills
(
m. 2010)
|
||||||
Children | 3 | ||||||
Career | |||||||
Turned professional | 2005 | ||||||
Current tour(s) | PGA Tour of Australasia LIV Golf |
||||||
Former tour(s) | PGA Tour | ||||||
Professional wins | 14 | ||||||
Highest ranking | 12 (22 October 2017)[1] (as of 16 April 2025) |
||||||
Number of wins by tour | |||||||
PGA Tour | 6 | ||||||
European Tour | 1 | ||||||
Asian Tour | 1 | ||||||
Sunshine Tour | 1 | ||||||
Korn Ferry Tour | 1 | ||||||
LIV Golf | 1 | ||||||
Other | 5 | ||||||
Best results in major championships |
|||||||
Masters Tournament | T4: 2013 | ||||||
PGA Championship | T12: 2013 | ||||||
U.S. Open | T14: 2022 | ||||||
The Open Championship | T2: 2015 | ||||||
Achievements and awards | |||||||
|