Personal information | |||
---|---|---|---|
Full name | Signe Kallesøe Bruun | ||
Date of birth | (1998-04-06) 6 April 1998 (age 26) | ||
Place of birth | Randers, Denmark | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
Real Madrid | ||
Number | 12 | ||
Youth career | |||
2013–2014 | IK Skovbakken | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | Fortuna Hjørring | 89 | (62) |
2018–2021 | Paris Saint-Germain | 31 | (10) |
2021–2023 | Lyon | 29 | (14) |
2022 | → Manchester United (loan) | 5 | (0) |
2023– | Real Madrid | 32 | (16) |
International career‡ | |||
2013–2014 | Denmark U16 | 9 | (1) |
2013–2014 | Denmark U17 | 13 | (19) |
2015–2017 | Denmark U19 | 18 | (7) |
2017 | Denmark U23 | 1 | (1) |
2017– | Denmark | 47 | (23) |
*Club domestic league appearances and goals, correct as of 16 November 2024 ‡ National team caps and goals, correct as of 2 December 2024 |
Personal information | |||
---|---|---|---|
Full name | Signe Kallesøe Bruun | ||
Date of birth | (1998-04-06) 6 April 1998 (age 26) | ||
Place of birth | Randers, Denmark | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
Real Madrid | ||
Number | 12 | ||
Youth career | |||
2013–2014 | IK Skovbakken | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | Fortuna Hjørring | 89 | (62) |
2018–2021 | Paris Saint-Germain | 31 | (10) |
2021–2023 | Lyon | 29 | (14) |
2022 | → Manchester United (loan) | 5 | (0) |
2023– | Real Madrid | 32 | (16) |
International career‡ | |||
2013–2014 | Denmark U16 | 9 | (1) |
2013–2014 | Denmark U17 | 13 | (19) |
2015–2017 | Denmark U19 | 18 | (7) |
2017 | Denmark U23 | 1 | (1) |
2017– | Denmark | 47 | (23) |
*Club domestic league appearances and goals, correct as of 16 November 2024 ‡ National team caps and goals, correct as of 2 December 2024 |