Personal information | |||
---|---|---|---|
Full name | Daiane Limeira Santos Silva | ||
Date of birth | (1997-09-07) 7 September 1997 (age 27) | ||
Place of birth | Uberlândia, Minas Gerais, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Portland Thorns FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | Kindermann | ||
2014 | Joinville Esporte Clube | ||
2015 | XV de Piracicaba | ||
2015 | Tiradentes | ||
2016 | Rio Preto | ||
2017–2018 | Avaldsnes IL | 29 | (3) |
2018–2019 | Paris Saint-Germain | 9 | (0) |
2019–2020 | CD Tacón | 16 | (0) |
2020–2021 | Real Madrid | 0 | (0) |
2021–2022 | Madrid CFF | 14 | (0) |
2022–2024 | Flamengo | 4 | (1) |
2024– | Portland Thorns FC | ||
International career‡ | |||
2015–2016 | Brazil U-20 | 2 | (0) |
2018– | Brazil | 15 | (0) |
*Club domestic league appearances and goals, correct as of 18:05, 13 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:10, 24 November 2022 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Daiane Limeira Santos Silva | ||
Date of birth | (1997-09-07) 7 September 1997 (age 27) | ||
Place of birth | Uberlândia, Minas Gerais, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Portland Thorns FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013 | Kindermann | ||
2014 | Joinville Esporte Clube | ||
2015 | XV de Piracicaba | ||
2015 | Tiradentes | ||
2016 | Rio Preto | ||
2017–2018 | Avaldsnes IL | 29 | (3) |
2018–2019 | Paris Saint-Germain | 9 | (0) |
2019–2020 | CD Tacón | 16 | (0) |
2020–2021 | Real Madrid | 0 | (0) |
2021–2022 | Madrid CFF | 14 | (0) |
2022–2024 | Flamengo | 4 | (1) |
2024– | Portland Thorns FC | ||
International career‡ | |||
2015–2016 | Brazil U-20 | 2 | (0) |
2018– | Brazil | 15 | (0) |
*Club domestic league appearances and goals, correct as of 18:05, 13 December 2024 (UTC) ‡ National team caps and goals, correct as of 23:10, 24 November 2022 (UTC) |