Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas André A. Meunier[1] | ||||||||||||||||
Date of birth | (1991-09-12) 12 September 1991 (age 33)[2] | ||||||||||||||||
Place of birth | Sainte-Ode, Belgium | ||||||||||||||||
Height | 1.91 m (6 ft 3 in)[3] | ||||||||||||||||
Position(s) | Right-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Lille | ||||||||||||||||
Number | 12 | ||||||||||||||||
Youth career | |||||||||||||||||
1996–2002 | RUS Saint-Ode | ||||||||||||||||
2002–2004 | RUS Givry | ||||||||||||||||
2004–2006 | Standard Liège | ||||||||||||||||
2006–2009 | Virton | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009–2011 | Virton | 49 | (15) | ||||||||||||||
2011–2016 | Club Brugge | 149 | (14) | ||||||||||||||
2016–2020 | Paris Saint-Germain | 84 | (8) | ||||||||||||||
2020–2024 | Borussia Dortmund | 56 | (3) | ||||||||||||||
2023 | Borussia Dortmund II | 3 | (0) | ||||||||||||||
2024 | Trabzonspor | 14 | (1) | ||||||||||||||
2024– | Lille | 12 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2006 | Belgium U15 | 1 | (0) | ||||||||||||||
2011–2012 | Belgium U21 | 7 | (1) | ||||||||||||||
2013– | Belgium | 67 | (8) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 14 December 2024 (UTC) ‡ National team caps and goals, correct as of 9 September 2024 (UTC) |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas André A. Meunier[1] | ||||||||||||||||
Date of birth | (1991-09-12) 12 September 1991 (age 33)[2] | ||||||||||||||||
Place of birth | Sainte-Ode, Belgium | ||||||||||||||||
Height | 1.91 m (6 ft 3 in)[3] | ||||||||||||||||
Position(s) | Right-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Lille | ||||||||||||||||
Number | 12 | ||||||||||||||||
Youth career | |||||||||||||||||
1996–2002 | RUS Saint-Ode | ||||||||||||||||
2002–2004 | RUS Givry | ||||||||||||||||
2004–2006 | Standard Liège | ||||||||||||||||
2006–2009 | Virton | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2009–2011 | Virton | 49 | (15) | ||||||||||||||
2011–2016 | Club Brugge | 149 | (14) | ||||||||||||||
2016–2020 | Paris Saint-Germain | 84 | (8) | ||||||||||||||
2020–2024 | Borussia Dortmund | 56 | (3) | ||||||||||||||
2023 | Borussia Dortmund II | 3 | (0) | ||||||||||||||
2024 | Trabzonspor | 14 | (1) | ||||||||||||||
2024– | Lille | 12 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2006 | Belgium U15 | 1 | (0) | ||||||||||||||
2011–2012 | Belgium U21 | 7 | (1) | ||||||||||||||
2013– | Belgium | 67 | (8) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 14 December 2024 (UTC) ‡ National team caps and goals, correct as of 9 September 2024 (UTC) |