Personal information | |||
---|---|---|---|
Full name | Samuel Emmanuel Essende Mbongu[1] | ||
Date of birth | (1998-01-30) 30 January 1998 (age 26) | ||
Place of birth | Montfermeil, France | ||
Height | 1.92 m (6 ft 4 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
FC Augsburg | ||
Number | 9 | ||
Youth career | |||
2010–2016 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Paris Saint-Germain B | 35 | (5) |
2018–2019 | → Eupen (loan) | 16 | (0) |
2019–2021 | Avranches | 35 | (7) |
2019–2021 | Avranches B | 3 | (1) |
2021–2022 | Pau | 32 | (7) |
2022–2024 | Caen | 28 | (4) |
2023 | Caen II | 2 | (0) |
2023–2024 | → Vizela (loan) | 18 | (9) |
2024 | Vizela | 13 | (6) |
2024– | FC Augsburg | 12 | (3) |
International career‡ | |||
2024– | DR Congo | 6 | (0) |
*Club domestic league appearances and goals, correct as of 17:30, 14 December 2024 (UTC) ‡ National team caps and goals, correct as of 22:33, 18 November 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Samuel Emmanuel Essende Mbongu[1] | ||
Date of birth | (1998-01-30) 30 January 1998 (age 26) | ||
Place of birth | Montfermeil, France | ||
Height | 1.92 m (6 ft 4 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team
|
FC Augsburg | ||
Number | 9 | ||
Youth career | |||
2010–2016 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Paris Saint-Germain B | 35 | (5) |
2018–2019 | → Eupen (loan) | 16 | (0) |
2019–2021 | Avranches | 35 | (7) |
2019–2021 | Avranches B | 3 | (1) |
2021–2022 | Pau | 32 | (7) |
2022–2024 | Caen | 28 | (4) |
2023 | Caen II | 2 | (0) |
2023–2024 | → Vizela (loan) | 18 | (9) |
2024 | Vizela | 13 | (6) |
2024– | FC Augsburg | 12 | (3) |
International career‡ | |||
2024– | DR Congo | 6 | (0) |
*Club domestic league appearances and goals, correct as of 17:30, 14 December 2024 (UTC) ‡ National team caps and goals, correct as of 22:33, 18 November 2024 (UTC) |