Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Bernat Velasco[1] | ||||||||||||||||
Date of birth | (1993-03-01) 1 March 1993 (age 31)[2] | ||||||||||||||||
Place of birth | Cullera, Spain[2] | ||||||||||||||||
Height | 1.77 m (5 ft 10 in)[3] | ||||||||||||||||
Position(s) | Left-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Villarreal (on loan from Paris Saint-Germain) |
||||||||||||||||
Number | 12 | ||||||||||||||||
Youth career | |||||||||||||||||
2000–2011 | Valencia | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2011–2012 | Valencia B | 24 | (7) | ||||||||||||||
2011–2014 | Valencia | 51 | (1) | ||||||||||||||
2014–2018 | Bayern Munich | 76 | (3) | ||||||||||||||
2018– | Paris Saint-Germain | 89 | (2) | ||||||||||||||
2023–2024 | → Benfica (loan) | 3 | (0) | ||||||||||||||
2024– | → Villarreal (loan) | 10 | (0) | ||||||||||||||
International career | |||||||||||||||||
2009 | Spain U16 | 3 | (0) | ||||||||||||||
2009–2010 | Spain U17 | 11 | (4) | ||||||||||||||
2012 | Spain U19 | 6 | (0) | ||||||||||||||
2013 | Spain U20 | 7 | (1) | ||||||||||||||
2013–2014 | Spain U21 | 7 | (0) | ||||||||||||||
2014–2019 | Spain | 11 | (1) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:42, 18 December 2024 (UTC) |
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Juan Bernat Velasco[1] | ||||||||||||||||
Date of birth | (1993-03-01) 1 March 1993 (age 31)[2] | ||||||||||||||||
Place of birth | Cullera, Spain[2] | ||||||||||||||||
Height | 1.77 m (5 ft 10 in)[3] | ||||||||||||||||
Position(s) | Left-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team
|
Villarreal (on loan from Paris Saint-Germain) |
||||||||||||||||
Number | 12 | ||||||||||||||||
Youth career | |||||||||||||||||
2000–2011 | Valencia | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2011–2012 | Valencia B | 24 | (7) | ||||||||||||||
2011–2014 | Valencia | 51 | (1) | ||||||||||||||
2014–2018 | Bayern Munich | 76 | (3) | ||||||||||||||
2018– | Paris Saint-Germain | 89 | (2) | ||||||||||||||
2023–2024 | → Benfica (loan) | 3 | (0) | ||||||||||||||
2024– | → Villarreal (loan) | 10 | (0) | ||||||||||||||
International career | |||||||||||||||||
2009 | Spain U16 | 3 | (0) | ||||||||||||||
2009–2010 | Spain U17 | 11 | (4) | ||||||||||||||
2012 | Spain U19 | 6 | (0) | ||||||||||||||
2013 | Spain U20 | 7 | (1) | ||||||||||||||
2013–2014 | Spain U21 | 7 | (0) | ||||||||||||||
2014–2019 | Spain | 11 | (1) | ||||||||||||||
Medal record
|
|||||||||||||||||
*Club domestic league appearances and goals, correct as of 23:42, 18 December 2024 (UTC) |