Personal information | |||
---|---|---|---|
Full name | Colin Obasanya Dagba[1] | ||
Date of birth | (1998-09-09) 9 September 1998 (age 26) | ||
Place of birth | Béthune, France | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team
|
Beerschot | ||
Number | 2 | ||
Youth career | |||
2004–2006 | FC Lillers | ||
2006–2010 | FC La Roupie Isbergues | ||
2010–2013 | Lens | ||
2013–2016 | Boulogne | ||
2016–2017 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Boulogne B | 19 | (0) |
2016 | Boulogne | 1 | (0) |
2016–2018 | Paris Saint-Germain B | 25 | (0) |
2018–2024 | Paris Saint-Germain | 55 | (1) |
2022–2023 | → Strasbourg (loan) | 21 | (0) |
2023–2024 | → Auxerre (loan) | 16 | (0) |
2024– | Beerschot | 8 | (0) |
International career | |||
2019–2021 | France U21 | 16 | (1) |
*Club domestic league appearances and goals, correct as of 23:00, 1 December 2024 (UTC) |
Personal information | |||
---|---|---|---|
Full name | Colin Obasanya Dagba[1] | ||
Date of birth | (1998-09-09) 9 September 1998 (age 26) | ||
Place of birth | Béthune, France | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team
|
Beerschot | ||
Number | 2 | ||
Youth career | |||
2004–2006 | FC Lillers | ||
2006–2010 | FC La Roupie Isbergues | ||
2010–2013 | Lens | ||
2013–2016 | Boulogne | ||
2016–2017 | Paris Saint-Germain | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2016 | Boulogne B | 19 | (0) |
2016 | Boulogne | 1 | (0) |
2016–2018 | Paris Saint-Germain B | 25 | (0) |
2018–2024 | Paris Saint-Germain | 55 | (1) |
2022–2023 | → Strasbourg (loan) | 21 | (0) |
2023–2024 | → Auxerre (loan) | 16 | (0) |
2024– | Beerschot | 8 | (0) |
International career | |||
2019–2021 | France U21 | 16 | (1) |
*Club domestic league appearances and goals, correct as of 23:00, 1 December 2024 (UTC) |