![]()
Dončić with the
Dallas Mavericks in 2021
|
|||||||||||||||
No. 77 – Los Angeles Lakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard / shooting guard | ||||||||||||||
League | NBA | ||||||||||||||
Personal information | |||||||||||||||
Born | (1999-02-28) February 28, 1999 (age 26) Ljubljana, Slovenia |
||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
Listed weight | 230 lb (104 kg) | ||||||||||||||
Career information | |||||||||||||||
NBA draft | 2018: 1st round, 3rd overall pick | ||||||||||||||
Selected by the Atlanta Hawks | |||||||||||||||
Playing career | 2015–present | ||||||||||||||
Career history | |||||||||||||||
2015–2018 | Real Madrid | ||||||||||||||
2018–2025 | Dallas Mavericks | ||||||||||||||
2025–present | Los Angeles Lakers | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com ![]() |
|||||||||||||||
Stats at Basketball Reference ![]() |
|||||||||||||||
Medals
|