![]() Seal of the Reserve Bank of India ![]() Logo of the Reserve Bank of India ![]() The RBI Tower in Mumbai, which serves as the RBI's headquarters |
|
Headquarters | Mumbai, Maharashtra, India |
---|---|
Coordinates | 18°56′00″N 72°50′11″E / 18.93324°N 72.83646°E / 18.93324; 72.83646 |
Established | 1 April 1935 (89 years ago) (1935-04-01) |
Governing body | Central Board of Directors.[1] |
Governor | Sanjay Malhotra[2] |
Key people | |
Central bank of | ![]() |
Currency | Indian rupee (₹) INR (ISO 4217) |
Reserves | ![]() (as of 31 January 2025[update]) |
Bank rate | 6.75%[4] |
Interest on reserves | 3.35% (market determined)[4] |
Website | website |
Reserve Bank of India | |
Agency overview | |
Jurisdiction | Government of India |
Child agency | |
Key document | |
![]() Seal of the Reserve Bank of India ![]() Logo of the Reserve Bank of India ![]() The RBI Tower in Mumbai, which serves as the RBI's headquarters |
|
Headquarters | Mumbai, Maharashtra, India |
---|---|
Coordinates | 18°56′00″N 72°50′11″E / 18.93324°N 72.83646°E / 18.93324; 72.83646 |
Established | 1 April 1935 (89 years ago) (1935-04-01) |
Governing body | Central Board of Directors.[1] |
Governor | Sanjay Malhotra[2] |
Key people | |
Central bank of | ![]() |
Currency | Indian rupee (₹) INR (ISO 4217) |
Reserves | ![]() (as of 31 January 2025[update]) |
Bank rate | 6.75%[4] |
Interest on reserves | 3.35% (market determined)[4] |
Website | website |
Reserve Bank of India | |
Agency overview | |
Jurisdiction | Government of India |
Child agency | |
Key document | |