San Diego Chargers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic info | |||||||||||||
Established | 1961 | ||||||||||||
Ended | 2016 | ||||||||||||
Colors | Navy blue, powder blue, gold, white |
||||||||||||
Fight song | San Diego Super Chargers | ||||||||||||
Personnel | |||||||||||||
Owner(s) | Barron Hilton (1961–1966) Eugene Klein and Sam Schulman (1966–1984) Alex Spanos (1984–2016) |
||||||||||||
General manager | Sid Gillman (1961–1970) Harland Svare (1971–1975) Johnny Sanders (1976–1986) Steve Ortmayer (1987–1989) Bobby Beathard (1990–2000) John Butler (2001–2003) A. J. Smith (2003–2013) Tom Telesco (2013–2016) |
||||||||||||
Head coach | Sid Gillman (1961–1969, 1971) Charlie Waller (1969–1970) Harland Svare (1971–1973) Ron Waller (1973) Tommy Prothro (1974–1978) Don Coryell (1978–1986) Al Saunders (1986–1988) Dan Henning (1989–1991) Bobby Ross (1992–1996) Kevin Gilbride (1997–1998) June Jones (1998) Mike Riley (1999–2001) Marty Schottenheimer (2002–2006) Norv Turner (2007–2012) Mike McCoy (2013–2016) |
||||||||||||
Nicknames | |||||||||||||
|
|||||||||||||
Team history | |||||||||||||
|
|||||||||||||
Home fields | |||||||||||||
League / conference affiliations | |||||||||||||
American Football League (1961–1969)
National Football League (1970–2016)
|
|||||||||||||
Championships | |||||||||||||
League championships: 1
|
|||||||||||||
Conference championships: 1
|
|||||||||||||
Division championships: 14 | |||||||||||||
Playoff appearances (17) | |||||||||||||
San Diego Chargers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Basic info | |||||||||||||
Established | 1961 | ||||||||||||
Ended | 2016 | ||||||||||||
Colors | Navy blue, powder blue, gold, white |
||||||||||||
Fight song | San Diego Super Chargers | ||||||||||||
Personnel | |||||||||||||
Owner(s) | Barron Hilton (1961–1966) Eugene Klein and Sam Schulman (1966–1984) Alex Spanos (1984–2016) |
||||||||||||
General manager | Sid Gillman (1961–1970) Harland Svare (1971–1975) Johnny Sanders (1976–1986) Steve Ortmayer (1987–1989) Bobby Beathard (1990–2000) John Butler (2001–2003) A. J. Smith (2003–2013) Tom Telesco (2013–2016) |
||||||||||||
Head coach | Sid Gillman (1961–1969, 1971) Charlie Waller (1969–1970) Harland Svare (1971–1973) Ron Waller (1973) Tommy Prothro (1974–1978) Don Coryell (1978–1986) Al Saunders (1986–1988) Dan Henning (1989–1991) Bobby Ross (1992–1996) Kevin Gilbride (1997–1998) June Jones (1998) Mike Riley (1999–2001) Marty Schottenheimer (2002–2006) Norv Turner (2007–2012) Mike McCoy (2013–2016) |
||||||||||||
Nicknames | |||||||||||||
|
|||||||||||||
Team history | |||||||||||||
|
|||||||||||||
Home fields | |||||||||||||
League / conference affiliations | |||||||||||||
American Football League (1961–1969)
National Football League (1970–2016)
|
|||||||||||||
Championships | |||||||||||||
League championships: 1
|
|||||||||||||
Conference championships: 1
|
|||||||||||||
Division championships: 14 | |||||||||||||
Playoff appearances (17) | |||||||||||||